<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.golfswingbasicssite.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.golfswingbasicssite.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 00:59:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Webb Brings Home Eighth Australian Masters</title>
		<link>http://www.golfswingbasicssite.org/webb-brings-home-eighth-australian-masters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webb-brings-home-eighth-australian-masters</link>
		<comments>http://www.golfswingbasicssite.org/webb-brings-home-eighth-australian-masters#comments</comments>
		<pubDate>Sat, 09 Feb 2013 22:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfswingbasicssite.org/?p=503</guid>
		<description><![CDATA[On February 3rd, Karrie Webb somehow managed to win her 8th Australian Masters.  Webb was 2 strokes back going into the final 5 holes and dropped 3 birdies to win by 2.  Webb, now 38 years old, is no stranger &#8230; <a href="http://www.golfswingbasicssite.org/webb-brings-home-eighth-australian-masters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On February 3rd, Karrie Webb somehow managed to win her 8th Australian Masters.  Webb was 2 strokes back going into the final 5 holes and dropped 3 birdies to win by 2.  Webb, now 38 years old, is no stranger to pressure in this tournament.  On the 14th she took her first lead with a birdie and then tapped in another birdie on 15 after barely missing an eagle.  She finished at 13 under for a total of 203 in the 3 round tournament.  Webb tied Sam Snead with a PGA record of winning the same tournament 8 times, Snead&#8217;s tournament of dominance was the Greater Greensboro Open.</p>
<p>Chella Choi from South Korea tied for second place with Thailand&#8217;s Ariya Jutanugarn and Australian Oh Su-hyun.  Jessica Korda from America won the Open last year and placed fifth this year, just three shots behind Webb.</p>
<p>Webb went all of 2012 without a win and had this to say after her victory,  &#8220;I&#8217;m very happy, it never gets old to get a win here.  What a way to start the year.&#8221;  Webb also had 4 second place finishes in this same tournament, giving her an incredible 12 top 2 finishes.</p>
<p>Unfortunately for Webb, her last 3 Australian Masters wins were followed by winless years.  Hopefully for her this will not be the same situation.  &#8220;I don&#8217;t want to raise my expectations too high,&#8221; Webb said. &#8220;I think it tends to backfire on me a little bit and I put a bit too much pressure on myself, but the one thing that feels really good to me is how comfortable I feel on the golf course.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/webb-brings-home-eighth-australian-masters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomerie Picked for Hall</title>
		<link>http://www.golfswingbasicssite.org/montgomerie-picked-for-hall?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=montgomerie-picked-for-hall</link>
		<comments>http://www.golfswingbasicssite.org/montgomerie-picked-for-hall#comments</comments>
		<pubDate>Mon, 31 Dec 2012 05:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfswingbasicssite.org/?p=493</guid>
		<description><![CDATA[Earlier this month Colin Montgomerie was selected as another golfer to join the World Golf Hall of fame, and he didn&#8217;t make it by much.  Montgomerie, along with Ken Schofield, were both announced to finish out the group that would &#8230; <a href="http://www.golfswingbasicssite.org/montgomerie-picked-for-hall">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month Colin Montgomerie was selected as another golfer to join the World Golf Hall of fame, and he didn&#8217;t make it by much.  Montgomerie, along with Ken Schofield, were both announced to finish out the group that would join in 2013.  The rest of this class includes Fred Couples, Ken Venturi, and Willie Park Jr.</p>
<p>Montgomerie managed to top the European Tour money list a staggering 8 times in his career.  He only got 51% on the international ballot, which means he needed nobody on that ballot to receive the minimum of 65% to get voted in.  Montgomerie had the most votes out of the other golfers on the ballot and because he had over 50% he was allowed into the Hall.</p>
<p>The ceremony will be held on May 6th in Florida.</p>
<p><a href="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/colinmontgomerie.jpg"><img class="aligncenter size-full wp-image-495" title="colinmontgomerie" src="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/colinmontgomerie.jpg" alt="" width="369" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/montgomerie-picked-for-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickelson Not Part Owner of Padres</title>
		<link>http://www.golfswingbasicssite.org/mickelson-not-part-owner-of-padres?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mickelson-not-part-owner-of-padres</link>
		<comments>http://www.golfswingbasicssite.org/mickelson-not-part-owner-of-padres#comments</comments>
		<pubDate>Sun, 30 Dec 2012 04:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfswingbasicssite.org/?p=491</guid>
		<description><![CDATA[There had been rumors floating around that professional golfer Phil Mickelson was going to become a part owner of the San Diego Padres, the MLB team Phil grew up loving.  Well, these rumors were exactly that, just rumors.  Phil will &#8230; <a href="http://www.golfswingbasicssite.org/mickelson-not-part-owner-of-padres">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There had been rumors floating around that professional golfer Phil Mickelson was going to become a part owner of the San Diego Padres, the MLB team Phil grew up loving.  Well, these rumors were exactly that, just rumors.  Phil will not be involved with the group that bought the Padres in August.  Mickelson feels that the new owners of the Padres, the O&#8217;Malley and Seidler familes, along with Ron Fowler, a local businesman, have shown the amount of commitment needed to run a successful MLB franchise.  He doesn&#8217;t think that he could add anything else to the new management team.</p>
<p>&#8220;While we have had productive and enjoyable discussions with Phil, I respect his decision and appreciate his sincere approach,&#8221; Peter Seidler said in an email to the AP early Wednesday. &#8220;We share a passion for San Diego, a commitment to the community and I look forward to a long friendship.&#8221;</p>
<p>Back in October Mickelson sounded excited about the idea of possibly being a part owner.  &#8220;It looks pretty promising, and hopefully here in the next few days, we&#8217;ll have something to announce. I think we&#8217;re getting it worked out.&#8221;  The owners left one spot open for Mickelson, but Phil decided to pass on the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/mickelson-not-part-owner-of-padres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garcia wins Johor Open</title>
		<link>http://www.golfswingbasicssite.org/garcia-wins-johor-open?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garcia-wins-johor-open</link>
		<comments>http://www.golfswingbasicssite.org/garcia-wins-johor-open#comments</comments>
		<pubDate>Fri, 28 Dec 2012 19:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfswingbasicssite.org/?p=481</guid>
		<description><![CDATA[Sergio Garcia won the season ending event of the Asian Tour in Malaysia, the Johor Open.  Garcia shot a 198 in the Open that was shortened by rain and set an Asian Tour record by shooting the lowest final round &#8230; <a href="http://www.golfswingbasicssite.org/garcia-wins-johor-open">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sergio Garcia won the season ending event of the Asian Tour in Malaysia, the Johor Open.  Garcia shot a 198 in the Open that was shortened by rain and set an Asian Tour record by shooting the lowest final round score by a winner.  Garcia shot an incredible 7 birdies in the front 9 of his final round and then put together another 4 straight birdies in the back 9.  This is Garcia&#8217;s second win of this year, he took home the Wyndham Championship in the summer.</p>
<p>A couple notable names who also participated in the Johor Open are John Daly and Ernie Els.  Daly finished tied in 15th and Els finished tied in 48th.</p>
<p><a href="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/sergio-johor-open1.jpg"><img class="aligncenter size-full wp-image-482" title="sergio johor open" src="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/sergio-johor-open1.jpg" alt="" width="450" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/garcia-wins-johor-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charl Schwartzel Wins Easy</title>
		<link>http://www.golfswingbasicssite.org/charl-schwartzel-wins-easy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charl-schwartzel-wins-easy</link>
		<comments>http://www.golfswingbasicssite.org/charl-schwartzel-wins-easy#comments</comments>
		<pubDate>Fri, 28 Dec 2012 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfswingbasicssite.org/?p=486</guid>
		<description><![CDATA[Charl Schwartzel won his second European Tour Championship in a row by a staggering 12 strokes at the Alfred Dunhill Championship.  Schwartzel shot a 24 under, which was just 3 strokes away from Tiger Woods&#8217;s record of largest victory margin.  &#8230; <a href="http://www.golfswingbasicssite.org/charl-schwartzel-wins-easy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charl Schwartzel won his second European Tour Championship in a row by a staggering 12 strokes at the Alfred Dunhill Championship.  Schwartzel shot a 24 under, which was just 3 strokes away from Tiger Woods&#8217;s record of largest victory margin.  Woods set the record back in 2000 when he won the US Open by 15 strokes.  This is Schwartzel&#8217;s eighth win on the European Tour, his first coming back in 2004 at this same tournament.</p>
<p>He went into the last round with a commanding 10 stroke lead and managed to add to it by shooting a 69.  When asked about winning 2 straight tournaments by a large margin, Schwartzel was definitely surprised.</p>
<p>&#8220;That doesn&#8217;t happen often,&#8221; he said. &#8220;Normally after a win by such a big margin, it&#8217;s hard to put up the same show the next week. It&#8217;s satisfying to continue that form and play the same sort of golf. I keep talking about consistency, and mine is back where I like it to be.&#8221;</p>
<p>Another bright point of the tournament was the 3 hole in ones shot on the par three 12.  Magnus Carlsson had one in the last round and Keith Horne had a hole in one on 12 on both Friday and Saturday.</p>
<p><a href="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/Charl-Schwartzel-Alfred-Dunhill-Championship.jpg"><img class="aligncenter size-full wp-image-487" title="Charl-Schwartzel-Alfred-Dunhill-Championship" src="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/Charl-Schwartzel-Alfred-Dunhill-Championship.jpg" alt="" width="594" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/charl-schwartzel-wins-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Popovic wins Australian PGA</title>
		<link>http://www.golfswingbasicssite.org/daniel-popovic-wins-australian-pga?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daniel-popovic-wins-australian-pga</link>
		<comments>http://www.golfswingbasicssite.org/daniel-popovic-wins-australian-pga#comments</comments>
		<pubDate>Thu, 27 Dec 2012 21:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfswingbasicssite.org/?p=476</guid>
		<description><![CDATA[Rookie Daniel Popovic shot a 3 under par 69 to win the Australian PGA by 4 strokes.  He finished the tournament at 16 under par.  Rod Pampling was winning the tournament until the last 3 holes where he lost 4 &#8230; <a href="http://www.golfswingbasicssite.org/daniel-popovic-wins-australian-pga">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rookie Daniel Popovic shot a 3 under par 69 to win the Australian PGA by 4 strokes.  He finished the tournament at 16 under par.  Rod Pampling was winning the tournament until the last 3 holes where he lost 4 strokes with 2 bogeys on the sixteenth and seventeenth and a double bogey on eighteen.  This dropped Pampling into a tie for second with Anthony Brown.</p>
<p>Early in the year Daniel Popovic almost quit golf to take care of his father who was very ill.  &#8220;I just can&#8217;t believe this is happening,&#8221; Popovic said as he walked up the 18th fairway with his ball safely on the green. &#8220;I am just going to try to enjoy this now.&#8221;</p>
<p>Soon after, Popovic tapped in his putt for par, giving him the championship.</p>
<p>&#8220;It has just hit me all over suddenly,&#8221; he said after accepting the winner&#8217;s check for $225,000. &#8220;I was just so confident, and that never left me. Sure I made several stupid mistakes, but I bounced back quite nicely.&#8221;</p>
<p><a href="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/Daniel-Popovic-wins-Australian-PGA-trophy.jpg"><img class="aligncenter size-full wp-image-477" title="Daniel-Popovic-wins-Australian-PGA-trophy" src="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/Daniel-Popovic-wins-Australian-PGA-trophy.jpg" alt="" width="450" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/daniel-popovic-wins-australian-pga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Trophy Goes to Playoff</title>
		<link>http://www.golfswingbasicssite.org/royal-trophy-goes-to-playoff?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=royal-trophy-goes-to-playoff</link>
		<comments>http://www.golfswingbasicssite.org/royal-trophy-goes-to-playoff#comments</comments>
		<pubDate>Sun, 23 Dec 2012 18:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfswingbasicssite.org/?p=473</guid>
		<description><![CDATA[K.T. Kim from South Korea knocked down a birdie from 8 feet to win the Royal Trophy for Asia, defeating Europe on the first hole of the playoff.  Asia and Europe finished the singles round tied at 8, which sent &#8230; <a href="http://www.golfswingbasicssite.org/royal-trophy-goes-to-playoff">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>K.T. Kim from South Korea knocked down a birdie from 8 feet to win the Royal Trophy for Asia, defeating Europe on the first hole of the playoff.  Asia and Europe finished the singles round tied at 8, which sent Kim and fellow South Korean Yang into a foursome against Belgium&#8217;s Nicolas Colsaerts and Italy&#8217;s Francesco Molinari.  Colsaerts missed a 5 foot putt which would have tied Kim&#8217;s birdie and sent the foursome to a second hole.</p>
<p>This is the 6th year of the Royal Trophy, which is played at the Empire Hotel &amp; Country Club in Brunei.  The tournament is always between Asia and Europe, and coming into this years Trophy the Europeans had won four out of five.</p>
<p><a href="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/royal-trophy.jpg"><img class="aligncenter size-full wp-image-474" title="royal trophy" src="http://www.golfswingbasicssite.org/wp-content/uploads/2012/12/royal-trophy.jpg" alt="" width="650" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/royal-trophy-goes-to-playoff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps Knocks Down 153 Foot Putt</title>
		<link>http://www.golfswingbasicssite.org/michael-phelps-knocks-down-153-foot-putt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-phelps-knocks-down-153-foot-putt</link>
		<comments>http://www.golfswingbasicssite.org/michael-phelps-knocks-down-153-foot-putt#comments</comments>
		<pubDate>Sun, 07 Oct 2012 02:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfswingbasicssite.org/?p=463</guid>
		<description><![CDATA[It seems that swimming is not the only thing that Olympic Gold Medalist Michael Phelps is good at.  After appearing on the Haney Project and working on his golf skills, Phelps has appeared to become a pro, hitting a 153 &#8230; <a href="http://www.golfswingbasicssite.org/michael-phelps-knocks-down-153-foot-putt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/UTLIDQfGdRA" frameborder="0" width="560" height="315"></iframe></p>
<p>It seems that swimming is not the only thing that Olympic Gold Medalist Michael Phelps is good at.  After appearing on the Haney Project and working on his golf skills, Phelps has appeared to become a pro, hitting a 153 foot putt this past weekend.  A putt from that distance requires as much luck as it does skill, but that is not taking anything away from what he accomplished.  Although this putt does not compare to winning 18 gold medals in the Olympics, a record he achieved this year, it did not take Phelps long to start setting records on the golf course after only playing a couple months.  His 153 foot putt may be the longest putt ever televised in golf history.  As if Phelps&#8217; putt wasn&#8217;t strange enough, he was paired with Paul Casey who had is ball stolen by a dog on the green at 12.</p>
<p><img class="alignnone size-full wp-image-464" title="Paul Casey ball" src="http://www.golfswingbasicssite.org/wp-content/uploads/2012/10/Paul-Casey-ball.jpg" alt="Paul Casey ball" width="630" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/michael-phelps-knocks-down-153-foot-putt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened at the Ryder Cup?!</title>
		<link>http://www.golfswingbasicssite.org/what-happened-at-the-ryder-cup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-happened-at-the-ryder-cup</link>
		<comments>http://www.golfswingbasicssite.org/what-happened-at-the-ryder-cup#comments</comments>
		<pubDate>Thu, 04 Oct 2012 02:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfswingbasicssite.org/?p=459</guid>
		<description><![CDATA[When I was writing my last post it was Saturday afternoon and the Americans had an 8-4 lead over Europe and was leading 3-1 in the matches that were going on.  The Americans ended up splitting those 4 matches Saturday &#8230; <a href="http://www.golfswingbasicssite.org/what-happened-at-the-ryder-cup">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was writing my last post it was Saturday afternoon and the Americans had an 8-4 lead over Europe and was leading 3-1 in the matches that were going on.  The Americans ended up splitting those 4 matches Saturday afternoon and went into the final day of singles matches up 10-6.  What happened on Sunday will go down as both the biggest choke job by the Americans and the greatest comeback ever by the Europeans.  Europe ended up winning 14.5-13.5 meaning they won 8 of the 12 singles matches and tied in one of them.  This is an amazing number and a clear ass whoopin.</p>
<p>Dufner and the two Johnsons are the only 3 Americans to win their matches on Sunday.  Woods was the tie which came on the last hole by Woods missing a putt, this was also the last match of the day giving Europe the win.  If Woods had knocked down the last putt he would have won the match tying the score at 14 all between the USA and Europe.  This loss is going to sting for a while for the American golfers and I am sure Woods is taking it pretty bad as he is trying to prove that he is still the best golfer in the world.  In Woods&#8217; 29 career matches in the Ryder Cup he has only managed to earn the Americans 14 points, this is a pretty sad number coming from the best golfer in the world.</p>
<p>We are hoping that at the next Ryder Cup the Americans will bring their A game to the course and prove that they are still the best golfers in the world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/what-happened-at-the-ryder-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryder Cup 2012 is Underway</title>
		<link>http://www.golfswingbasicssite.org/ryder-cup-2012-is-underway?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryder-cup-2012-is-underway</link>
		<comments>http://www.golfswingbasicssite.org/ryder-cup-2012-is-underway#comments</comments>
		<pubDate>Sat, 29 Sep 2012 18:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golfswingbasicssite.org/?p=449</guid>
		<description><![CDATA[It is day two of the 2012 Ryder Cup and we have had a great tournament so far.  The USA is currently in the lead 8 to 4 over Europe.  The USA and Europe split the Friday morning foursomes 2-2 &#8230; <a href="http://www.golfswingbasicssite.org/ryder-cup-2012-is-underway">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is day two of the 2012 Ryder Cup and we have had a great tournament so far.  The USA is currently in the lead 8 to 4 over Europe.  The USA and Europe split the Friday morning foursomes 2-2 to start off the Ryder Cup.  Friday afternoon the USA won 3 of 4 matches, Tiger Woods and his partner Steve Stricker were the only 2 to lose their match.  Saturday morning started off strong again for the USA as they took home another 3 out of 4 matches in the foursomes.  In Saturday afternoon four-ball Woods and Stricker are again the only USA team to be trailing and if everything continues as is, Europe will be trailing 11-5 after the day.  Tiger was originally dropped out of the foursomes today, which would have marked the first time since 1997 that he was not playing in every possible match, but with the commanding lead Captain Davis Love III decided to keep them him and Stricker in the lineup.  This is just another piece of evidence showing that Woods has dropped as the best golfer in the world.  As I typed that sentence Woods hooked a drive deep into the woods.  With only 4 singles matches tomorrow the lead the U.S. has built will ensure a victory as long as they continue to play well in the matches currently going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbasicssite.org/ryder-cup-2012-is-underway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.golfswingbasicssite.org @ 2013-05-18 23:24:28 -->